TO GAUGE THE PHOTOS FROM THE 30 DAY INVESTIGATION, WE CHOSE EXCELLENT, FAIR AND POOR.

EXCELLENT = AMAZING ORBS

FAIR = ORBS THAT WE DIDN'T HAVE TO SQUINT TO SEE

POOR = ORBS THAT WE COULD BARELY SEE

USING THIS INFORMATION, WE MADE THE FOLLOWING CHART.

THE FIRST CHART SHOWS RESULTS OF PHOTOS WITH "EXCELLENT" PHOTOS IN BLUE

REMEMBER THIS IS WITH 24 PHOTOS PER NIGHT... EXAMPLE: DAY 1, WE HAD 2 POOR ORBS SHOW UP AND 22 PHOTOS WITH NOTHING.

DAY

TEMP

WIND

HUMIDITY

MOON

PRECIP

SOLAR XRAYS

GEO FIELD

IR READ

RESULTS

1 43 5 SE 89% -11 CLEAR NORMAL QUIET 38-40 2 POOR
2 44 8 NNE 100 % -18 CLOUDY NORMAL QUIET 40-43 4 FAIR
3 45 3 NW 56% -27 CLEAR ACTIVE QUIET 35-38 1 POOR
4 51 0 NNE 40% -35 CLEAR NORMAL QUIET 36-38 3 FAIR
5 60 15 SE 39% -47 CLOUDY ACTIVE STORM 48-51 2 FAIR/3 POOR
6 54 30 E 100% -58 CLOUDY M CLASS UNSETTLED 48-51 1 FAIR/3 POOR
7 46 6 E 45% -78 CLEAR NORMAL QUIET 36-38 6 FAIR/8 POOR
8 56 11 SSE 37% -86 CLEAR NORMAL STORM 39-42 4 FAIR/7 POOR

9

68 7 S 41% -93 CLEAR NORMAL STORM 54-57 1 EXC
10 70 11 SSW 49% -97 CLOUDY ACTIVE QUIET 57-61 7 FAIR/9 POOR
11 68 5 SW 36% FULL CLEAR NORMAL QUIET 55-58 5 FAIR/14 POOR
12 82 2 W 44% FULL CLEAR NORMAL UNSETTLED 65-68 2 EXC
13 68 5 N 31% 98 CLEAR NORMAL STORM 53-57 3 EXC
14 53 7 ENE 90% 87 CLOUDY NORMAL UNSETTLED 47-50 1 FAIR
15 59 6 SE 47% 80 CLOUDY NORMAL QUIET 46-49 7 POOR
16 67 5 SE 53% 70 CLEAR NORMAL QUIET 47-49 2 FAIR/11 POOR
17 64 4 S 28% 60 CLEAR NORMAL QUIET 44-46 3 EXC
18 54 2 WSW 49% 50 CLEAR NORMAL QUIET 42-44 12 POOR
19 61 2 W 48% 39 CLEAR NORMAL UNSETTLED 46-48 4 FAIR/15 POOR
20 57 3 NNE 51% 29 CLEAR ACTIVE UNSETTLED 44-46 4 FAIR/10 POOR
21 64 2 NE 43% 20 CLEAR NORMAL QUIET 47-51 7 FAIR/14 POOR
22 64 5 NNE 53% 12 CLEAR NORMAL QUIET 48-51 3 EXC
23 44 5 NE 58% 6 CLEAR ACTIVE QUIET 36-39 2 EXC
24 58 5 W 30% 2 CLEAR M CLASS QUIET 37-41 1 EXC
25 63 3 SW 40% NEW CLOUDY M CLASS QUIET 48-51 2 EXC
26 57 2 SSW 85% NEW LT. RAIN ACTIVE STORM 49-51 4 EXC
27 53 8 SSW 98% -8 LT. RAIN ACTIVE QUIET 46-48 1 EXC

28

68

3 S

52%

-23

CLOUDY

NORMAL

QUIET

55-57

4 EXC

29

61 2 WNW 50% -32 CLEAR NORMAL QUIET 48-50 1 FAIR/7 POOR

30

54 4 NNW 58% -42 CLEAR ACTIVE STORM 44-47 1 FAIR/7POOR

As before, we are seeing no specific conjunction to any of the data gathered in weather or equipment readings. The Gauss Meter did not sound once through the entire investigation, though you'll be able to see how close some of the Orbs were to The Night Watchman in the Excellent Photos.

 

PHOTO PAGE ONE

BACK TO 30-DAY STARTING PAGE

MAGAZINE TABLE OF CONTENTS

THE NIGHT WATCHMAN HOMEPAGE

 

Copyright(c)2007 The Night Watchman - All Rights Reserved