EVP DATA CHART
AS WITH THE PHOTOS, THERE DOESN'T SEEM TO BE ANY SPECIFIC PATTERN TO WEATHER OR EQUIPMENT. THE ONLY CONSTANT SEEMS TO BE THAT WE WERE THERE EVERY DAY AT THE EXACT SAME TIME FOR 10 MINUTES THROUGH THE ENTIRE 30 DAY PERIOD.
WE DID NOTICE THAT THE NUMBER OF EVP'S IS LESS ON MOST OF THE DAYS THAT EXCELLENT PHOTOS WERE TAKEN WITH THE EXCEPTION OF DAYS 9, 25 & 26.
|
DAY |
TEMP |
WIND |
HUMIDITY |
MOON |
PRECIP |
SOLAR XRAYS |
GEO FIELD |
IR READ |
RESULTS |
| 1 | 43 | 5 SE | 89% | -11 | CLEAR | NORMAL | QUIET | 38-40 | 15 EVPs |
| 2 | 44 | 8 NNE | 100 % | -18 | CLOUDY | NORMAL | QUIET | 40-43 | 17 EVPs |
| 3 | 45 | 3 NW | 56% | -27 | CLEAR | ACTIVE | QUIET | 35-38 | 19 EVPs |
| 4 | 51 | 0 NNE | 40% | -35 | CLEAR | NORMAL | QUIET | 36-38 | 13 EVPs |
| 5 | 60 | 15 SE | 39% | -47 | CLOUDY | ACTIVE | STORM | 48-51 | 10 EVPs |
| 6 | 54 | 30 E | 100% | -58 | CLOUDY | M CLASS | UNSETTLED | 48-51 | 10 EVPs |
| 7 | 46 | 6 E | 45% | -78 | CLEAR | NORMAL | QUIET | 36-38 | 10 EVPs |
| 8 | 56 | 11 SSE | 37% | -86 | CLEAR | NORMAL | STORM | 39-42 | 21 EVPs |
|
9 |
68 | 7 S | 41% | -93 | CLEAR | NORMAL | STORM | 54-57 | 17 EVPs |
| 10 | 70 | 11 SSW | 49% | -97 | CLOUDY | ACTIVE | QUIET | 57-61 | 10 EVPs |
| 11 | 68 | 5 SW | 36% | FULL | CLEAR | NORMAL | QUIET | 55-58 | 16 EVPs |
| 12 | 82 | 2 W | 44% | FULL | CLEAR | NORMAL | UNSETTLED | 65-68 | 20 EVPs |
| 13 | 68 | 5 N | 31% | 98 | CLEAR | NORMAL | STORM | 53-57 | 17 EVPs |
| 14 | 53 | 7 ENE | 90% | 87 | CLOUDY | NORMAL | UNSETTLED | 47-50 | 14 EVPs |
| 15 | 59 | 6 SE | 47% | 80 | CLOUDY | NORMAL | QUIET | 46-49 | 17 EVPs |
| 16 | 67 | 5 SE | 53% | 70 | CLEAR | NORMAL | QUIET | 47-49 | 13 EVPs |
| 17 | 64 | 4 S | 28% | 60 | CLEAR | NORMAL | QUIET | 44-46 | 9 EVPs |
| 18 | 54 | 2 WSW | 49% | 50 | CLEAR | NORMAL | QUIET | 42-44 | 13 EVPs |
| 19 | 61 | 2 W | 48% | 39 | CLEAR | NORMAL | UNSETTLED | 46-48 | 12 EVPs |
| 20 | 57 | 3 NNE | 51% | 29 | CLEAR | ACTIVE | UNSETTLED | 44-46 | 10 EVPs |
| 21 | 64 | 2 NE | 43% | 20 | CLEAR | NORMAL | QUIET | 47-51 | 14 EVPs |
| 22 | 64 | 5 NNE | 53% | 12 | CLEAR | NORMAL | QUIET | 48-51 | 8 EVPs |
| 23 | 44 | 5 NE | 58% | 6 | CLEAR | ACTIVE | QUIET | 36-39 | 8 EVPs |
| 24 | 58 | 5 W | 30% | 2 | CLEAR | M CLASS | QUIET | 37-41 | 7 EVPs |
| 25 | 63 | 3 SW | 40% | NEW | CLOUDY | M CLASS | QUIET | 48-51 | 14 EVPs |
| 26 | 57 | 2 SSW | 85% | NEW | LT. RAIN | ACTIVE | STORM | 49-51 | 10 EVPs |
| 27 | 53 | 8 SSW | 98% | -8 | LT. RAIN | ACTIVE | QUIET | 46-48 | 5 EVPs |
|
29 |
61 | 2 WNW | 50% | -32 | CLEAR | NORMAL | QUIET | 48-50 | 5 EVPs |
|
30 |
54 | 4 NNW | 58% | -42 | CLEAR | ACTIVE | STORM | 44-47 | 8 EVPs |
WE SEPARATED THE INVESTIGATION INTO THIRDS AND DETERMINED THE FOLLOWING:
|
PHOTO RESULTS |
EVP RESULTS |
|
1 EXCELLENT PHOTO IN DAYS 1 THROUGH 10 |
142 EVP'S IN DAYS 1 THROUGH 10 |
|
8 EXCELLENT PHOTOS IN DAYS 11 THROUGH 20 |
141 EVP'S IN DAYS 11 THROUGH 20 |
|
17 EXCELLENT PHOTOS IN DAYS 21 THROUGH 30 |
85 EVP'S IN DAYS 21 THROUGH 30 |
Copyright(c)2007 The Night Watchman - All Rights Reserved