CURRENT MOON

2012
Alternative Medicine/Healing
Angel/Spirit Guide
Animal
Astral Travel/Time
Divination
Dowsing
Dreams
Fiction Stories
Handwriting
Haunted Locations
Just for Fun
Legends and Myths
Making Money
Mediums/Psychics
Murder Cases
Nature's Fury
Numbers
Orbs/Light
Paranormal
Past Lives/Reincarnation
Possession
Spiritual and Metaphysical
UFO's/Alien
Visitations/Signs
Writing
World Issues

30-DAY INVESTIGATION CHART FROM THE HILLSIDE CEMETERY IN
STATE CENTER, IOWA

Results

Best Photos

To gauge the photos from the 30-day investigation, we chose excellent, fair and poor.
Excellent = Amazing Orbs
Fair = Orbs we did not have to squint to see
Poor = Orbs that we could barely see
Using this information, we made the following charts. The first chart shows the days that all photos were in the poor and fair category. The second chart shows the days that we received excellent photos or EVP's.

DAY TEMP WIND HUMIDITY MOON PRECIP SOLAR GEOFIELD THERMO RESULTS
2 79 15 S 61% -2 CLEAR NORMAL QUIET 72-75 NOTHING
4 43 10-15 NW 63% -12 CLEAR NORMAL QUIET 39-43 NOTHING
5 50 2 ESE 63% -29 CLEAR NORMAL UNSETTLED 44-47 NOTHING
7 55 0 ENE 62% -49 CLEAR NORMAL QUIET 46-50 NOTHING
8 58 0 SW 79% -60 CLEAR ACTIVE QUIET 49-52 NOTHING
13 61 0 WNW 45% FULL CLEAR NORMAL UNSETTLED 46-51 NOTHING
17 44 15 NW 66% 78 CLEAR NORMAL UNSETTLED 39-42 NOTHING
20 49 3 E 57% 40 CLEAR NORMAL QUIET 39-43 NOTHING
25 51 10 W 47% NEW CLEAR NORMAL UNSETTLED 39-41 NOTHING

All that we could determine from the chart above was that 5 out of 9 of these days, the humidity was in the 60% range and that we had more disturbances in the solar rays and geomagnetic fields than in the days that we actually captured excellent photos and evp's.

There are 21 days shown on this next chart and, as you can see, we had quite amazing results. After examining the chart, we were unable to find any correlation to what actually gave us good results. The only seeming constant, with a few variations, is in the fact that it was clear most of the time and the solar x-rays and geomagnetic fields were usually normal and quiet. It didn't seem to matter what temperature it was, how strong the wind blew or what the humidity was.

DAY TEMP WIND HUMID MOON PRECIP SOLAR GEOFIELD THERMO RESULTS
1 79 15 S 72% NEW CLEAR NORMAL QUIET 72-74 EXCELLENT
3 51 15-25 NW 75% -6 CLEAR ACTIVE QUIET 49-52 EVP
6 51 1 E 71% -39 CLEAR NORMAL QUIET 46-51 EVP
9 62 5 S 67% -79 CLEAR NORMAL QUIET 55-57 EVP
10 70 10 NNW 36% -87 CLEAR NORMAL QUIET 58-61 EXC./EVP
11 64 0 WSW 50% -93 CLEAR NORMAL QUIET 55-57 EXCELLENT
12 60 10 SSW 53% -97 CLOUDY NORMAL QUIET 54-57 EXCELLENT
14 70 10 SSW 41% FULL CLEAR NORMAL QUIET 59-62 EXCELLENT
15 49 10 NE 71% 94 CLOUDY NORMAL QUIET 45-47 EVP
16 48 10 SSW 76% 86 CLEAR NORMAL QUIET 45-47 EXCELLENT
18 45 15 N 78% 69 CLOUDY NORMAL QUIET 39-42 3 EVP'S
19 44 3 N 61% 59 CLOUDY NORMAL QUIET 38-42 EXCELLENT
21 43 0 SW 74% 28 CLEAR NORMAL QUIET 29-34 EXCELLENT
22 50 15 SSE 58% 19 CLEAR NORMAL QUIET 39-42 2 EXC.
23 60 15 S 54% 11 CLEAR NORMAL QUIET 51-54 EXCELLENT
24 56 0 WNW 77% 6 CLEAR NORMAL QUIET 49-52 EXCELLENT
26 64 15 SSW 45% -1 CLEAR NORMAL QUIET 51-54 EXCELLENT
27 57 10 SW 53% -4 CLOUDY NORMAL STORM! 49-51 EVP
28 47 0 ENE 95% -15 LT RAIN NORMAL UNSETTLED 39-40 2 EXC.
29 46 15 S 85% -24 CLOUDY NORMAL QUIET 39-42 2 EVP'S
30 52 0 SE 75% -33 CLEAR NORMAL QUIET 42-44 EXC./EVP
Home
Angie Christie
Campfire Radio
Classes
DVD's
E-books
EVP
Fiction Books
Investigation One
Investigation Two
Links
Loved Ones
MP3 Interviews
Non-Fiction Books
Online Store
Paranormal Groups
Photos
Poetry

Submissions
Videos
About Us
Contact Us

 

 

 

Copyright (c) 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012  The Night Watchman - All Rights Reserved