TO GAUGE THE PHOTOS FROM THE 30 DAY INVESTIGATION, WE CHOSE EXCELLENT, FAIR AND POOR.

EXCELLENT = AMAZING ORBS

FAIR = ORBS THAT WE DIDN'T HAVE TO SQUINT TO SEE

POOR = ORBS THAT WE COULD BARELY SEE

USING THIS INFORMATION, WE MADE THE FOLLOWING CHARTS.

THE FIRST CHART SHOWS THE DAYS THAT ALL PHOTOS WERE IN THE FAIR OR POOR CATEGORY.

THE SECOND CHART SHOWS THE DAYS THAT WE RECEIVED EXCELLENT PHOTOS OR EVP'S.

DAY TEMP WIND HUMIDITY MOON PRECIP SOLAR XRAYS GEOMAGNETIC FIELD THERMOMETER READING RESULTS
2 79 15 S 61% -2 CLEAR NORMAL QUIET 72-75 NOTHING
4 43 10-15 NW 63% -12 CLEAR NORMAL QUIET 39-43 NOTHING
5 50 2 ESE 63% -29 CLEAR NORMAL UNSETTLED 44-47 NOTHING
7 55 0 ENE 62% -49 CLEAR NORMAL QUIET 46-50 NOTHING
8 58 0 SW 79% -60 CLEAR ACTIVE QUIET 49-52 NOTHING
13 61 0 WNW 45% FULL CLEAR NORMAL UNSETTLED 46-51 NOTHING
17 44 15 NW 66% 78 CLEAR NORMAL UNSETTLED 39-42 NOTHING
20 49 3 E 57% 40 CLEAR NORMAL QUIET 39-43 NOTHING
25 51 10 W 47% NEW CLEAR NORMAL UNSETTLED 39-41 NOTHING

ALL THAT WE COULD DETERMINE FROM THE CHART ABOVE WAS THAT 5 OUT OF 9 OF THESE DAYS, THE HUMIDITY WAS IN THE 60% RANGE AND THAT WE HAD MORE DISTURBANCES IN THE SOLAR RAYS AND GEOMAGNETIC FIELDS THAN IN THE DAYS THAT WE ACTUALLY CAPTURED EXCELLENT PHOTOS AND EVP'S.

DAY TEMP WIND HUMIDITY MOON PRECIP SOLAR GEOMAGNETIC THERMOMETER RESULTS
1 79 15 S 72% NEW CLEAR NORMAL QUIET 72-74 EXCELLENT
3 51 15-25 NW 75% -6 CLEAR ACTIVE QUIET 49-52 EVP
6 51 1 E 71% -39 CLEAR NORMAL QUIET 46-51 EVP
9 62 5 S 67% -79 CLEAR NORMAL QUIET 55-57 EVP
10 70 10 NNW 36% -87 CLEAR NORMAL QUIET 58-61 EXCELLENT/EVP
11 64 0 WSW 50% -93 CLEAR NORMAL QUIET 55-57 EXCELLENT
12 60 10 SSW 53% -97 CLOUDY NORMAL QUIET 54-57 EXCELLENT
14 70 10 SSW 41% FULL CLEAR NORMAL QUIET 59-62 EXCELLENT
15 49 10 NE 71% 94 CLOUDY NORMAL QUIET 45-47 EVP
16 48 10 SSW 76% 86 CLEAR NORMAL QUIET 45-47 EXCELLENT
18 45 15 N 78% 69 CLOUDY NORMAL QUIET 39-42 3 EVP'S
19 44 3 N 61% 59 CLOUDY NORMAL QUIET 38-42 EXCELLENT
21 43 0 SW 74% 28 CLEAR NORMAL QUIET 29-34 EXCELLENT
22 50 15 SSE 58% 19 CLEAR NORMAL QUIET 39-42 2 EXCELLENT
23 60 15 S 54% 11 CLEAR NORMAL QUIET 51-54 EXCELLENT
24 56 0 WNW 77% 6 CLEAR NORMAL QUIET 49-52 EXCELLENT
26 64 15 SSW 45% -1 CLEAR NORMAL QUIET 51-54 EXCELLENT
27 57 10 SW 53% -4 CLOUDY NORMAL STORM! 49-51 EVP
28 47 0 ENE 95% -15 LT RAIN NORMAL UNSETTLED 39-40 2 EXCELLENT
29 46 15 S 85% -24 CLOUDY NORMAL QUIET 39-42 2 EVP'S
30 52 0 SE 75% -33 CLEAR NORMAL QUIET 42-44 EXCELLENT/EVP

THERE ARE 21 DAYS SHOWN IN THIS CHART, AND AS YOU CAN SEE, WE HAD QUITE AMAZING RESULTS.  AFTER EXAMINING THE CHART, WE WERE UNABLE TO FIND ANY CORRELATION TO WHAT ACTUALLY GAVE US GOOD RESULTS. THE ONLY SEEMING CONSTANT, WITH A FEW VARIATIONS, IS IN THE FACT THAT IT WAS CLEAR MOST OF THE TIME, AND THE SOLAR X-RAYS AND GEOMAGNETIC FIELDS WERE USUALLY NORMAL AND QUIET. IT DIDN'T SEEM TO MATTER WHAT TEMPERATURE IT WAS, HOW STRONG THE WIND BLEW OR WHAT THE HUMIDITY WAS.

BACK TO RESULTS PAGE

THE NIGHT WATCHMAN HOMEPAGE

 

Copyright@2005 The Night Watchman - All Rights Reserved