|
# |
Inner Aura Color |
Letter |
Chakra Color |
# |
Extended Aura Color |
| 1 | A | 16 | |||
| 2 | B | 17 | |||
| 3 | C | 18 | |||
| 4 | D | 19 | |||
| 5 | E | 20 | |||
| 6 | F | 21 | |||
| 7 | G | 22 | |||
| 8 | H | 23 | |||
| 9 | I | 24 | |||
| 10 | J | 25 | |||
| 11 | K | 26 | |||
| 12 | 27 | ||||
| 13 | 28 | ||||
| 14 | 29 | ||||
| 15 | 30 |
Once you have filled in the colors on this chart, go back and use your colored pencils to fill in your Aura Body.
www.nightwatchmanchronicles.com
Copyright(c)2007 The Night Watchman - All Rights Reserved